<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Vashkovo</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>&#1055;&#1085;, 31 &#1072;&#1074;&#1075; 2026 23:40:00 MSK</pubDate>

    <lastBuildDate>&#1055;&#1085;, 31 &#1072;&#1074;&#1075; 2026 23:40:00 MSK</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.10.2</generator>
    <ttl>10,0 minutes</ttl>

    <item>
      <title>Weather Conditions at 31.08.2026 23:40:00</title>
      <link></link>
      <description>
        Outside Temperature: 15,3&#176;C;
        Inside Temperature: 21,5&#176;C;
        Barometer: 754,0 mmHg;
        Wind: 0,3 m/s from 260&#176;;
        Rain: 0,0 mm;
        Rain Rate: 0,0 mm/h;
        Wind Chill: 4,9&#176;C;
        Dew Point: 15,0&#176;C;
        Humidity: 98%;
        Inside Humidity: 64%;
      </description>
      <pubDate>&#1055;&#1085;, 31 &#1072;&#1074;&#1075; 2026 23:40:00 MSK</pubDate>
      <geo:lat>58.548</geo:lat>
      <geo:long>30.979</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 31.08.2026 23:40:00<br/>
        Outside Temperature: 15,3&#176;C<br/>
        Inside Temperature: 21,5&#176;C<br/>
        Barometer: 754,0 mmHg<br/>
        Wind: 0,3 m/s from 260&#176;;
        Rain: 0,0 mm<br/>
        Rain Rate: 0,0 mm/h<br/>
        Wind Chill: 4,9&#176;C<br/>
        Dew Point: 15,0&#176;C<br/>
        Humidity: 98%<br/>
        Inside Humidity: 64%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 31.08.2026 23:40:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 11,1&#176;C at 04:22:18;
        Max Outside Temperature: 24,7&#176;C at 16:39:58;
        Min Inside Temperature: 16,8&#176;C at 05:20:00;
        Max Inside Temperature: 28,3&#176;C at 17:16:21;
        Min Barometer: 753,3 mmHg at 19:20:00;
        Max Barometer: 755,6 mmHg at 02:05:01;
        Max Wind: 9,8 m/s from 197&#176; at 14:34:10;
        Rain: 0,8 mm;
        Max Rain Rate: 0,0 mm/h;
        Min Wind Chill: 4,9&#176;C at 07:50:00;
        Max Wind Chill: 4,9&#176;C at 00:10:00;
        Min Dew Point: 10,9&#176;C at 04:22:18;
        Max Dew Point: 20,4&#176;C at 16:23:38;
        Min Humidity: 69% at 17:07:38;
        Max Humidity: 99% at 00:00:01;
        Min Inside Humidity: 59% at 17:27:32;
        Max Inside Humidity: 69% at 08:07:21;
      </description>
      <pubDate>&#1055;&#1085;, 31 &#1072;&#1074;&#1075; 2026 23:40:00 MSK</pubDate>
      <geo:lat>58.548</geo:lat>
      <geo:long>30.979</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 31 &#1072;&#1074;&#1075; 2026<br/>
        Min Outside Temperature: 11,1&#176;C at 04:22:18<br/>
        Max Outside Temperature: 24,7&#176;C at 16:39:58<br/>
        Min Inside Temperature: 16,8&#176;C at 05:20:00<br/>
        Max Inside Temperature: 28,3&#176;C at 17:16:21<br/>
        Min Barometer: 753,3 mmHg at 19:20:00<br/>
        Max Barometer: 755,6 mmHg at 02:05:01<br/>
        Max Wind: 9,8 m/s from 197&#176; at 14:34:10<br/>
        Rain: 0,8 mm<br/>
        Max Rain Rate: 0,0 mm/h<br/>
        Min Wind Chill: 4,9&#176;C at 07:50:00<br/>
        Max Wind Chill: 4,9&#176;C at 00:10:00<br/>
        Min Dew Point: 10,9&#176;C at 04:22:18<br/>
        Max Dew Point: 20,4&#176;C at 16:23:38<br/>
        Min Humidity: 69% at 17:07:38<br/>
        Max Humidity: 99% at 00:00:01<br/>
        Min Inside Humidity: 59% at 17:27:32<br/>
        Max Inside Humidity: 69% at 08:07:21<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 31.08.2026 23:40:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 4,8&#176;C at 14.08.2026 04:21:28;
        Max Outside Temperature: 29,8&#176;C at 06.08.2026 15:15:48;
        Min Inside Temperature: 11,1&#176;C at 14.08.2026 05:40:09;
        Max Inside Temperature: 35,9&#176;C at 06.08.2026 15:30:58;
        Min Barometer: 739,9 mmHg at 23.08.2026 05:26:42;
        Max Barometer: 765,7 mmHg at 27.08.2026 10:20:00;
        Max Wind: 17,0 m/s from 155&#176; at 22.08.2026 22:28:53;
        Rain: 43,0 mm;
        Max Rain Rate: 2,4 mm/h;
        Min Wind Chill: 3,2&#176;C at 14.08.2026 03:25:21;
        Max Wind Chill: 4,9&#176;C at 01.08.2026 00:10:00;
        Min Heat Index: 27,0&#176;C at 05.08.2026 14:30:00;
        Max Heat Index: 34,0&#176;C at 06.08.2026 14:28:58;
        Min Dew Point: 4,6&#176;C at 14.08.2026 02:53:38;
        Max Dew Point: 24,8&#176;C at 06.08.2026 14:17:08;
        Min Humidity: 43% at 14.08.2026 14:41:58;
        Max Humidity: 99% at 01.08.2026 02:25:28;
        Min Inside Humidity: 36% at 14.08.2026 18:14:31;
        Max Inside Humidity: 74% at 24.08.2026 12:05:59;
      </description>
      <pubDate>&#1055;&#1085;, 31 &#1072;&#1074;&#1075; 2026 23:40:00 MSK</pubDate>
      <geo:lat>58.548</geo:lat>
      <geo:long>30.979</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 &#1072;&#1074;&#1075; 2026<br/>
        Min Outside Temperature: 4,8&#176;C at 14.08.2026 04:21:28<br/>
        Max Outside Temperature: 29,8&#176;C at 06.08.2026 15:15:48<br/>
        Min Inside Temperature: 11,1&#176;C at 14.08.2026 05:40:09<br/>
        Max Inside Temperature: 35,9&#176;C at 06.08.2026 15:30:58<br/>
        Min Barometer: 739,9 mmHg at 23.08.2026 05:26:42<br/>
        Max Barometer: 765,7 mmHg at 27.08.2026 10:20:00<br/>
        Max Wind: 17,0 m/s from 155&#176; at 22.08.2026 22:28:53<br/>
        Rain: 43,0 mm<br/>
        Max Rain Rate: 2,4 mm/h<br/>
        Min Wind Chill: 3,2&#176;C at 14.08.2026 03:25:21<br/>
        Max Wind Chill: 4,9&#176;C at 01.08.2026 00:10:00<br/>
        Min Heat Index: 27,0&#176;C at 05.08.2026 14:30:00<br/>
        Max Heat Index: 34,0&#176;C at 06.08.2026 14:28:58<br/>
        Min Dew Point: 4,6&#176;C at 14.08.2026 02:53:38<br/>
        Max Dew Point: 24,8&#176;C at 06.08.2026 14:17:08<br/>
        Min Humidity: 43% at 14.08.2026 14:41:58<br/>
        Max Humidity: 99% at 01.08.2026 02:25:28<br/>
        Min Inside Humidity: 36% at 14.08.2026 18:14:31<br/>
        Max Inside Humidity: 74% at 24.08.2026 12:05:59<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 31.08.2026 23:40:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -28,9&#176;C at 16.02.2026 07:57:34;
        Max Outside Temperature: 29,8&#176;C at 06.08.2026 15:15:48;
        Min Inside Temperature: 0,0&#176;C at 15.01.2026 19:57:03;
        Max Inside Temperature: 35,9&#176;C at 06.08.2026 15:30:58;
        Min Barometer: 736,1 mmHg at 26.04.2026 01:04:10;
        Max Barometer: 776,3 mmHg at 17.01.2026 07:29:39;
        Max Wind: 20,0 m/s from 323&#176; at 26.04.2026 21:33:37;
        Rain: 118,3 mm;
        Max Rain Rate: 5,4 mm/h;
        Min Wind Chill: -35,1&#176;C at 01.02.2026 04:46:53;
        Max Wind Chill: 4,9&#176;C at 13.04.2026 17:10:00;
        Min Heat Index: 8,0&#176;C at 17.07.2026 17:02:28;
        Max Heat Index: 34,0&#176;C at 06.08.2026 14:28:58;
        Min Dew Point: -30,6&#176;C at 16.02.2026 07:57:34;
        Max Dew Point: 24,8&#176;C at 06.08.2026 14:17:08;
        Min Humidity: 21% at 10.04.2026 13:52:13;
        Max Humidity: 99% at 20.01.2026 00:01:55;
        Min Inside Humidity: 27% at 10.04.2026 16:57:40;
        Max Inside Humidity: 76% at 05.03.2026 15:06:08;
      </description>
      <pubDate>&#1055;&#1085;, 31 &#1072;&#1074;&#1075; 2026 23:40:00 MSK</pubDate>
      <geo:lat>58.548</geo:lat>
      <geo:long>30.979</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 &#1103;&#1085;&#1074; 2026<br/>
        Min Outside Temperature: -28,9&#176;C at 16.02.2026 07:57:34<br/>
        Max Outside Temperature: 29,8&#176;C at 06.08.2026 15:15:48<br/>
        Min Inside Temperature: 0,0&#176;C at 15.01.2026 19:57:03<br/>
        Max Inside Temperature: 35,9&#176;C at 06.08.2026 15:30:58<br/>
        Min Barometer: 736,1 mmHg at 26.04.2026 01:04:10<br/>
        Max Barometer: 776,3 mmHg at 17.01.2026 07:29:39<br/>
        Max Wind: 20,0 m/s from 323&#176; at 26.04.2026 21:33:37<br/>
        Rain: 118,3 mm<br/>
        Max Rain Rate: 5,4 mm/h<br/>
        Min Wind Chill: -35,1&#176;C at 01.02.2026 04:46:53<br/>
        Max Wind Chill: 4,9&#176;C at 13.04.2026 17:10:00<br/>
        Min Heat Index: 8,0&#176;C at 17.07.2026 17:02:28<br/>
        Max Heat Index: 34,0&#176;C at 06.08.2026 14:28:58<br/>
        Min Dew Point: -30,6&#176;C at 16.02.2026 07:57:34<br/>
        Max Dew Point: 24,8&#176;C at 06.08.2026 14:17:08<br/>
        Min Humidity: 21% at 10.04.2026 13:52:13<br/>
        Max Humidity: 99% at 20.01.2026 00:01:55<br/>
        Min Inside Humidity: 27% at 10.04.2026 16:57:40<br/>
        Max Inside Humidity: 76% at 05.03.2026 15:06:08<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
